Tow Truck

Compatible layout, meeting the modification needs of various conversion factories. Products are defined for different uses and niche markets, with a complete and diverse range. The combination of Weichai engine and Fast transmission makes the power more robust and energy-saving more efficient. Long wheelbase ensures more reasonable distribution of vehicle axle load.
Technical Parameters
Engine | Model | WP2.3Q140E62 | WP2.5NQ170E62 | WP3NQ160E61 | WP4.1NQ190E61 | WP4.6NQ220E61A | |
Net Power (KW) / Speed (r/min) | 103/3200 | 125/2900 | 118/3000 | 140/2600 | 162/2300 | ||
Maximum Torque (Nm) / Speed (r/min) | 320/1400-2400 | 450/1400-2200 | 480/1400-2300 | 680/1300-1900 | 850/1200-1800 |
Transmission | WLY6GS42, WLY8GS46 | 8J50TA | WLY6G55 | 8JS85TE | 8JS85E | |
Clutch (mm) | Φ300 | Φ325 | Φ350 | Φ395 | Φ395 | |
Rear Axle Model | 1058(3.8T) | 1061J(5T) | 1080(7.2T) | 1061(4.2T) | 153AS(9T) | 153S(10T) |
Rear Axle Ratio | 4.875 | 4.875 | 4.875 | 5.571 | 4.875 | |
Fuel Tank (L) | 80 | 120 | 120 | 200 | 200 | |
Frame Cross-section (mm) | 180 | 180 | 193 | 250 | 280 | |
Suspension (Front and Rear Springs) | 3/5+3,11/9+7 | 3/5+3,11/9+7 | 3/5+3,11/9+7 | 9/11+8 | 9/11+8 | |
Tires | 7.00R16 | 7.00R16 | 7.50R16 | 9.00R20 | 10.00R20 |
Vehicle Configuration
Overall Vehicle Parameters | ||||||
Engine Model | WP2.3Q140E62 | WP2.5NQ170E62 | WP3NQ160E61 | WP4.1NQ190E61 | ||
Chassis Dimensions (mm) | 5900x1980x2180 | 5900x1980x2180 | 6075x2180x2390 | 7565x2180x2390 | ||
Wheelbase (mm) | 3650 | 3650 | 3800 | 4500 | ||
Front Overhang Rear Overhang (mm) | 1175/1075 | 1175/1075 | 1175/1100 | 1240/1825 | ||
Maximum Total Mass (Kg) | 4495 | 4495 | 9100 | 1,406,016,000 | ||
Seated Passenger Capacity | 2,3 | 2,3 | 2,3 | 2,3 |
This product has been jointly developed by several conversion factories, compatible with the layouts of various manufacturers, and highly professional. The combination of Weichai engine and Fast transmission provides strong power and efficient fuel economy.
Technical Parameters
Engine | Model | WP4.6NQ220E61A |
Net Power (KW) / Speed (r/min) | 162/2300 | |
Maximum Torque (Nm) / Speed (r/min) | 850/1200-1800 |
Transmission | HW95508STC,8JS85TE,10JS90A-B |
Clutch (mm) | Φ395 |
Rear Axle Model | 153S(10T) |
Rear Axle Ratio | 5.143 |
Fuel Tank (L) | 300 |
Frame Cross-section (mm) | 250 |
Suspension (Front and Rear Springs) | 9/9/11+8 |
Tires | 10.00R20 |
Vehicle Configuration
Overall Vehicle Parameters | |||
Engine Model | WP4.6NQ220E61A | ||
Chassis Dimensions (mm) | 8935×2320×2750 | ||
Wheelbase (mm) | 1800+3600 | ||
Front Overhang Rear Overhang (mm) | 1355/2180 | ||
Maximum Total Mass (Kg) | 24500 | ||
Seated Passenger Capacity | 2,3 |