Mobile Crane Truck

Products are defined for different uses and niche markets, with a complete and diverse range. The combination of Weichai engine and Fast transmission makes the power more robust and energy saving more efficient. Compatible layout, suitable for various crane modifications.
Technical Parameters
Engine | Model | WP2.5NQ170E62 | WP2.5NQ170E62 | WP3NQ160E61 | WP3NQ160E61 | WP4.1NQ160E61 | WP4.6NQ220E61A | WP4.6NQ220E61A | |
Net Power (KW) / Speed (r/min) | 125/2900 | 125/2900 | 118/3000 | 118/3000 | 118/3000 | 162/2300 | 162/2300 | ||
Maximum Torque (Nm) / Speed (r/min) | 450/1400-2200 | 500/1400-2200 | 480/1400-2300 | 480/1400-2300 | 480/1400-2300 | 850/1200-1800 | 850/1200-1800 |
Transmission | 8J50TA | 8JS85TE | 8JS65E | 8JS65E | 8JS65E | 8JS85E | 8JS85E | |
Clutch (mm) | Φ325 | Φ325 | Φ350 | Φ350 | Φ395 | Φ395 | Φ395 | |
Rear Axle Model | 1061J(5T) | 1080(7.2T) | 1080(7.2T) | 1080(7.2T) | 153AS(9T) | 153S(10T) | 153S(10T) | |
Rear Axle Ratio | 4.875 | 4.875 | 4.875 | 5.571 | 4.875 | 4.875 | ||
Fuel Tank (L) | 120 | 120 | 120 | 150 | 200 | 200 | ||
Frame Cross-section (mm) | 180 | 216 | 216 | 216 | 250 | 280 | 280 | |
Suspension (Front and Rear Springs) | 11/9+7 | 11/9+7 | 11/9+7 | 9/11+8 | 9/11+8 | 9/11+8 | ||
Tires | 7.00R16,8.25R16 | 7.00R16,8.25R16 | 8.25R16 | 8.25R20,9.00R20 | 8.25R20,9.00R20 | 10.00R20 |
Vehicle Configuration
Overall Vehicle Parameters | ||||||
Engine Model | WP2.5NQ170E62 | WP2.5NQ170E62 | WP3NQ160E61 | WP3NQ160E61 | WP4.1NQ190E61 | WP4.6NQ220E61A |
Dimensions (mm) | 5900x1980x2180 | 5900x1980x2180 | 6075x2180x2390 | 6915,7260,7565x2180x2390 | 6915,7260,7565x2180x2390 | 8930x2180x2390 |
Wheelbase (mm) | 3280 | 3650 | 3650 | 3900 | 3900,4200,4500 | 5200 |
Front/Rear Overhang (mm) | 1175/1445 | 1175/1075 | 1175/1075 | 1240/1775 | 1240/1775, 1240/1825 | 1280/2450 |
Maximum Total Mass (Kg) | 11200 | 11200 | 11200 | 11200,14060 | 14060,16000 | 18000 |
Seated Passenger Capacity | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 |