Vacuum Truck

Compatible layout, meeting the modification needs of various conversion factories. The combination of Weichai engine and Fast transmission provides strong power and efficient fuel economy. The high-strength frame with a large rear axle offers strong load-bearing capacity.
Technical Parameters
Engine | Model | WP3NQ160E61 | WP4.1NQ190E61 | WP4.6NQ220E62 |
Net Power (KW) / Speed (r/min) | 118/2900 | 140/2600 | 140/2300 | |
Maximum Torque (Nm) / Speed (r/min) | 480/1400-2300 | 680/1300-1900 | 850/1200-1800 |
Transmission | 8JS65E | 8JS85E-C | 8JS85E |
Clutch (mm) | Φ350 | Φ395 | Φ395 |
Rear Axle Model | 1080(7.2T) | 153AS(9T) | 153AS(9T) |
Rear Axle Ratio | 5.833 | 5.571 | 5.571 |
Fuel Tank (L) | 120 | 150 | 150 |
Frame Cross-section (mm) | 216 | 250 | 250 |
Suspension (Front and Rear Springs) | 11/9+7 | 9/11+8 | 9/11+8 |
Tires | 8.25R16 | 8.25R20,9.00R20 | 10.00R20 |
Vehicle Configuration
Overall Vehicle Parameters | |||
Engine Model | WP3NQ160E61 | WP4.1NQ190E61 | WP4.6NQ220E62 |
Chassis Dimensions (mm) | 6690x2180x2390 | 6915x2180x2390 | 7245x2180x2390 |
Wheelbase (mm) | 3650 | 3900 | 4200 |
Front Overhang Rear Overhang (mm) | 1175/1865 | 1280/1735 | 1280/1765 |
Maximum Total Mass (Kg) | 11200 | 14060,16000 | 18000 |
Seated Passenger Capacity | 2,3 | 2,3 | 2,3 |